Hong Kong
Basic Premises
Winds are rotated after each hand except on east win and draw.
Going Mahjong
A hand must be worth a specific number of fans to be eligible for declaring Mahjong. The number of fans needed is specified in the name of the table. See Special Hands below for fan values of different patterns.
Special Hands
The following list of special hands is used:
| Name | Fans | Description |
|---|---|---|
| Chicken Hand | 0 | Hand with no value. |
| Dragon Pung | 1 | Hand includes a pung (or kong) of dragons. |
| Seat/Prevalent Wind | 1 | Hand includes a pung (or kong) of the players seat or round wind. |
| All Chows | 1 | Hand consists only of sequences and a pair. |
| Self-drawn Win | 1 | Drawing the winning tile for mahjong. |
| Last Tile Draw/Discard | 1 | Winning on the very last tile or the following discard. |
| Out on Replacement Tile | 1 | Winning after drawing a replacement tile. |
| Robbing the Kong | 1 | Winning on off a tile used to extend a kong. |
| All Pungs | 2 | Hand consists only pungs, kongs and one pair. |
| Half Flush | 2 | Hand consists only of honors and suit tiles of one suit. |
| Little Three Dragons | 4 | Hand has two dragon pungs and a pair of the third dragon. |
| Full Flush | 4 | Hand consists only of suit tiles of one suit. |
| Four Concealed Pungs | Limit | Hand has four concealed pungs and a pair and self-drawn win. |
| Big Three Dragons | Limit | Hand has three dragon pungs. |
| Little Four Winds | Limit | Hand has three pungs and a pair of winds. |
| Big Four Winds | Limit | Hand has four pungs of winds. |
| All Honors | Limit | Hand consists only of honor tiles. |
| All Terminals | Limit | Hand consists only of terminals. |
| Nine Gates | Limit | Concealed hand of 1112345678999 in one suit and winning on any tile of the same suit. |
| Thirteen Orphans | Limit | Hand made of single tiles of 12 honors and terminals, plus a pair of the 13th. Hand must be concealed. |
| Blessing of Heaven | Limit | East wins with initial hand. |
| Blessing of Earth | Limit | Non-east player wins on Easts first discard. |
Limit hands are counted as 10 fans.
Scoring
Scoring in Hong Kong games is based on a fan-laak table. The fan-laak table is used to determine how many points the losers of a hand pay to the winner based on the number of fans in the winners hand. A player who discards a winning tile pays twice the number of points that the other players pay.
| Fans | Points | By discard | Self drawn |
|---|---|---|---|
| 0 | 1 | 1+1+2=4 | - |
| 1 | 2 | 2+2+4=8 | 4+4+4=12 |
| 2 | 4 | 4+4+8=16 | 8+8+8=24 |
| 3 | 8 | 8+8+16=32 | 16+16+16=48 |
| 16 | 16+16+32=64 | 32+32+32=96 | |
| 32 | 32+32+64=128 | 64+64+64=192 | |
| 10+/Limit | 64 | 64+64+128=256 | 128+128+128=384 |
Money is then settled according to the House Rules, based on the points each player has at the end of the game and what amount of money each point is worth. This means that if a single player hits the point limit set for the table, he will win all the money on the table.


